TOOTE OMADUSED
Standardvõrk | F | E | m² | kg/tk | kg/m2 | tk | t | Fail |
5x100x100 | 2350 | 6000 | 14,1 | 43,89 | 3,11 | 35 | 1,536 | |
5x150x150 | 1500 | 3000 | 4,5 | 9,24 | 2,05 | 50 | 0,462 | |
5x150x150 | 2000 | 5000 | 10,0 | 21,25 | 2,13 | 40 | 0,850 | |
5x150x150 | 2350 | 5000 | 11,8 | 24,63 | 2,10 | 40 | 0,985 | |
5x150x150 | 2350 | 6000 | 14,1 | 29,26 | 2,08 | 50 | 1,463 | |
5x150x150 | 3000 | 6000 | 18,0 | 36,96 | 2,05 | 30 | 1,109 | |
5x150x150 | 2930* | 6000 | 17,6 | 36,53 | 2,08 | 40 | 1,461 | |
5x200x200 | 2350 | 6000 | 14,1 | 21,95 | 1,56 | 50 | 1,097 | |
6x100x100 | 2350 | 6000 | 14,1 | 63,27 | 4,49 | 30 | 1,898 | |
6x150x150 | 1500 | 3000 | 4,5 | 13,32 | 2,96 | 50 | 0,666 | |
6x150x150 | 2350 | 6000 | 14,1 | 42,18 | 2,99 | 40 | 1,687 | |
6x150x150 | 3000 | 6000 | 18,0 | 53,28 | 2,96 | 30 | 1,598 | |
6x150x150 | 2930* | 6000 | 17,6 | 52,66 | 3,00 | 30 | 1,580 | |
6x200x200 | 2350 | 5000 | 11,8 | 26,36 | 2,24 | 40 | 1,054 | |
6x200x200 | 2350 | 6000 | 14,1 | 31,64 | 2,24 | 40 | 1,265 | |
8x100x100 | 2350 | 6000 | 14,1 | 112,58 | 7,98 | 30 | 3,377 | |
8x150x150 | 1500 | 3000 | 4,5 | 23,70 | 5,27 | 50 | 1,185 | |
8x150x150 | 2350 | 6000 | 14,1 | 75,05 | 5,32 | 30 | 2,252 | |
8x150x150 | 3000 | 6000 | 18,0 | 94,80 | 5,27 | 25 | 2,370 | |
8x150x150 | 2930* | 6000 | 17,6 | 93,69 | 5,33 | 20 | 1,874 | |
8x200x200 | 2350 | 6000 | 14,1 | 56,29 | 3,99 | 30 | 1,689 | |
8x200x200 | 2930* | 6000 | 17,6 | 70,27 | 4,00 | 30 | 2,108 | |
10x100x100 | 2350 | 6000 | 14,1 | 175,84 | 12,47 | 10 | 1,758 | |
10x150x150 | 1500 | 3000 | 4,5 | 37,02 | 8,23 | 30 | 1,111 | |
10x150x150 | 2350 | 6000 | 14,1 | 117,23 | 8,31 | 20 | 2,345 | |
10x150x150 | 2930* | 6000 | 17,6 | 146,35 | 8,32 | 15 | 2,195 | |
10x200x200 | 2350 | 6000 | 14,1 | 87,92 | 6,24 | 20 | 1,758 | |
10x200x200 | 2930* | 6000 | 17,6 | 109,76 | 6,24 | 15 | 1,646 | |
12x100x100 | 2350 | 6000 | 14,1 | 253,80 | 18,00 | 10 | 2,538 | |
12x150x150 | 1500 | 3000 | 4,5 | 53,28 | 11,84 | 20 | 1,066 | |
12x150x150 | 2350 | 6000 | 14,1 | 168,72 | 11,97 | 10 | 1,687 | |
12x150x150 | 2930* | 6000 | 17,6 | 210,63 | 11,98 | 10 | 2,106 | |
12x200x200 | 2350 | 6000 | 14,1 | 126,54 | 8,97 | 20 | 2,531 |
SERTIFIKAADID
Valige sobiv võrgutüüp ja mõõtmed, sisestage kogus ja kalkulaator aitab ehitusmaterjalide hulga ja kaalu hõlpsasti arvutada. Salvestage tulemused PDF-failina ja küsige pakkumist.
Kui laos ei ole sobivat valikut, võtke erimõõdulise toote tellimiseks meiega ühendust.